Landmark Insurance Brokers Private Limited (“LIBPL”) as a service to its clients/customers, helps/assists its clients/customers, at the time of claim and we use our best efforts in facilitating the claim processing, through our dedicated internal claims team.
You would appreciate that any insurance claim, is finally processed and dispersed at the insurance companies end. We are there to assist you and guide you through the right claims process, which will help you at the time of claim.
Feel free to connect with us through our toll free number or drop us an email at claims@policyboss.com.
For more information/details on claims process, you may visit the website of the respective Insurers, with whom you hold an insurance policy and may also refer to the table below as a quick reference point.
Don't stress over claim procedures, we are here to assist!
Insurer Logo | Insurer Name | Insurer Address | Contact Number | TollFree Number | Website | Email Id |
---|---|---|---|---|---|---|
![]() | Cholamandalam MS General Insurance Co Ltd. | 2nd Floor, "Dare House", No.2, NSC Bose Road,Chennai - 600001, India. | 044-3044 5400 | 1800-200-5544 | www.cholainsurance.com | customercare@cholamandalam.co.in |
![]() | Royal Sundaram General Insurance Co. Limited | Sundaram Towers 45 & 46, Whites Road, Chennai - 600014 | 91-44-28517387 / 91-44-42227373 | 1800 425 0000 | www.royalsundaram.in | |
![]() | TATA AIG General Insurance Co. Ltd. | Nicholas Piramal Tower, 9th Floor, G.K. Marg, Lower Parel, Mumbai - 400013 | 1800 266 7780 | www.tata-aig.com | general.claims@tata-aig.com | |
![]() | IFFCO TOKIO General Insurance Co. Ltd. | IFFCO Tower, Plot No.- 3, Sector-29, Gurgaon, Haryana - 122001 | 0124- 4285499 | 1800-103-5499 | www.iffcotokio.co.in | |
![]() | ICICI Lombard General insurance Co. Ltd. | 401-402, Interface Bldg; No.11, Link Road, Malad (West), Mumbai - 400064. | 1800 2666 | www.icicilombard.com | customersupport@icicilombard.com | |
![]() | Reliance General Insurance Co. Ltd. | Reliance Centre, 19, Walchand Hirachand Marg, Ballard Estate, Mumbai- 400 001 | 1800 103 1999 | www.reliancegeneral.co.in | ||
![]() | Bajaj Allianz Insurance Company Ltd. | GE Plaza, Airport Road, Yerwada, Pune - 411006 | 1800 22 5858 / 1800102 5858 / 1800 209 5858 | www.bajajallianz.com | customercare@bajajallianz.co.in | |
![]() | The New India Assurance Company Ltd. | 87,M G Road, Fort Mumbai - 400 001 | 1800-209-1415 | www.newindia.co.in | ||
![]() | HDFC ERGO General Insurance Com. | 6th Floor, Leela Business Park Andheri Kurla Road, Andheri (East),Mumbai-400 059 | 1800 2 700 700 | www.hdfcergo.com | care@hdfcergo.com | |
![]() | The Oriental Insurance Company. | Oriental House, A-25/27, Asaf Ali Road, New Delhi - 110002 | 011-33208485 | 1800 11 8485 | www.orientalinsurance.org.in | csd@orientalinsurance.co.in |
Insurer Logo | Insurer Name | Insurer Address | Contact Number | TollFree Number | Website | Email Id |
---|---|---|---|---|---|---|
![]() | Apollo Munich Health Insurance Company Ltd. | 10th Floor, Building No. 10, Tower-B, DLF Cyber City, DLF Phase-II, Gurgaon-122002 | 1800 102 0333 | www.apollomunichinsurance.com | ||
![]() | Star Health and Allied Insurance Company Limited. | No.1, New Tank Street, Valluvar Kottam High Road, Nungambakkam, Chennai - 600034. | 1800 425 2255 / 1800 102 4477 | www.starhealth.in | ||
![]() | National Insurance Company | Please visit the nearest branch of National Insurance Company | www.nationalinsuranceindia.com | |||
![]() | United India Insurance Company Limited | 24, Whites Road, Chennai- 600 014 | 1800 222 7365 | uiic.co.in | ||
![]() | Max Bupa Health Insurance Company Limited | D-1, 2nd Floor, Salcon Ras Vilas, District Centre, Saket, New Delhi- 110017 | 1800 3010 3333 | www.maxbupa.com | ||
![]() | Liberty Videocon General Insurance Co Ltd | 10th Floor, Tower A, Peninsula Business Par, Ganpatrao Kadam Marg, Lower Parel, Mumbai 400 013 | 1800 266 5844 | www.libertyvideocon.com | care@libertyvideocon.com | |
![]() | Magma HDI General Insurance Co. Ltd. | 24, Magma House, Park Street, Kolkata- 700016 | 1800 3002 3202 | magma-hdi.co.in | customercare@magma-hdi.co.in | |
![]() | L & T General Insurance Company Limited | 6th Floor, City 2, Plot No. 177, CST Road, Near Bandra Kurla Telephone Exchange, Kalina, Santacruz (East), Mumbai – 400098, India | 1800 209 5846 | www.ltinsurance.com | help@ltinsurance.com | |
![]() | Future Generali India Insurance Company Limited | Indiabulls Finance Centre, Tower 3, 6th Floor, Senapati Bapat Marg, Elphinstone Road (West), Mumbai – 400 013. | 1800-220-233 | www.futuregenerali.in | ||
![]() | Universal Sompo General Insurance Co. Ltd. | Unit No 401, 4th Floor, Sangam Complex, 127, Andheri Kurla Road, Andheri {E), Mumbai 400 059 | 1800 22 4030 | universalsompo.com | claims@universalsompo.com |
Insurer Logo | Insurer Name | Insurer Address | Contact Number | TollFree Number | Website | Email Id |
---|---|---|---|---|---|---|
![]() | Shriram General Insurance Company Limited | E-8, EPIP, RIICO Industrial Area, Sitapura, Jaipur-302022, Rajasthan | 1800 180 7474/ 1800 300 3000 | www.shriramgi.com | chd@shriramgi.com | |
![]() | Raheja QBE General Insurance Company Limited | "Windsor House", 5th Floor, CST Road, Kalina, Santa Cruz East, Mumbai-400098 | 1800 102 7723 | www.rahejaqbe.com | claims@rahejaqbe.com | |
![]() | SBI General Insurance Company Limited | 1st, 2nd & 3rd Floor, Nataraj, Western Express Highway & Andheri -Kurla Road, Andheri (East), Mumbai-400069 | 1800 22 1111 / 1800 102 1111 | www.sbigeneral.in | www.sbigeneral.in | |
![]() | Religare Health Insurance Company Limited | D-3, District Centre, Saket, New Delhi – 110 017 | 1800 200 4488 | religarehealthinsurance.com | customerfirst@religarehealthinsurance.com | |
![]() | Bharti AXA General Insurance Company Limited | First Floor, The Ferns Icon Survey No.28, Next to Akme Ballet Doddanekundi, Off Outer Ring Road Bangalore – 560 037. | 080-49123900 | www.bharti-axagi.co.in | claims@bharti-axagi.co.in |
PRODUCTS
ABOUT POLICYBOSS
QUICK LINKS